Formula Pro Elite V2 (FPE V2)
GSI
Specifications
| Typ | Formel-Lenkrad (mit Display) |
| LEDs | 66 programmierbare RGB-LEDs |
| Tasten | 10 RGB-LED-Taster (500 gf, 2 LEDs/Taste) |
| Display | 4,3" LCD Touchscreen (SimHub) |
| Encoder | Integrierte Thumb-Encoder + 2 Seven-Way-Switches |
| Gewicht | 1,53 kg (mit Dual Clutch) |
| Herkunft | USA |
| Anschluss | USB |
| Durchmesser | 300 mm |
| Schaltwippen | Konfigurierbar (Alu/Carbon) |
Compatible with
Wheel Basesshowing 10 of 62
T248RThrustmaster
T818 Black EditionThrustmaster
T300 Racing Wheel Servo BaseThrustmaster
Simucube 2 UltimateSimucube
Initium Direct Drive Wheelbase 5.5NmAsetek SimSports
Alpha EVO Sport 9NmSimagic
Simucube 3 UltimateSimucube
V10 Ultra Direct Drive BundlePXN
V12 Lite Direct Drive BundlePXN
V900 GEN2 Racing Wheel BundlePXN






