MAYARIS 2 Formula Steering Wheel
Rexing
PC
Dane techniczne
| Typ | Formel-Lenkrad (Premium) |
| LEDs | 11 RPM RGB-LEDs + 6 Marshal RGB-LEDs |
| Griffe | Oval (42 × 26 mm) |
| Inputs | 121–125 programmierbare Inputs |
| Tasten | 10 RGB-beleuchtete Drucktaster |
| Display | 5" Touchscreen (854×480) + 3 zusätzliche OLED-Displays mit RGB |
| Encoder | Alps + Elma Drehencoder |
| Gewicht | 1.150 g (ohne QR) |
| Garantie | 2 Jahre |
| Herkunft | Kroatien |
| Material | Carbon Fiber + Epoxid-Verbundgehäuse + PU-Gummi-Griffe + CNC-Aluminium |
| Software | SimHub |
| Anschluss | USB (Spiralkabel, Powered USB Hub empfohlen) |
| Lochkreis | 50,8 mm + 70 mm PCD (Alu-Hub) |
| Prozessor | Dual-Core ARM |
| Durchmesser | 290 mm |
| Plattformen | PC |
| Schaltwippen | Magnetische Hall-Sensor-Shifter + optionale analoge Clutch (einstellbarer Bite-Point) |
Kompatybilny z
Wheel Basespokazano 10 z 62
ARES 12Conspit
DFP20 Wheel Base 20NmVRS
VNM Direct Drive Premier (13 Nm)VNM Simulation
Alpha Ultimate 23NmSimagic
Simucube 3 ProSimucube
Invicta Direct Drive Wheelbase 27NmAsetek SimSports
Alpha EVO Ultra 28NmSimagic
R21 UltraMOZA Racing
R12 V2MOZA Racing
CSL DD QR2 (5 Nm)Fanatec






