PurrPRO Formula Pedals
FatBlackCat
PC (Windows) via PurrOS Software
Caractéristiques techniques
| Typ | Premium Load-Cell-Pedalset mit Haptik (2 Pedale: Gas + Bremse) |
| Gashub | 91 mm (einstellbar, 3 Gradientpositionen) |
| Haptik | PurrForce System (2 unabhängige Exciter, SimHub-kompatibel: ABS, Traktion, Motor, Straße) |
| Gewicht | 4,2 kg (Pedale), 6,7 kg (verpackt) |
| Montage | U-Halterung mit M6-Bolzen, 8020-kompatibel, 18° Neigungsbereich |
| Bremshub | 73,5 mm (einstellbar) |
| Garantie | 3 Jahre |
| Herkunft | Polen (Lublin) |
| Material | CNC-gefrästes 6082 Billet-Aluminium, Carbon-Composite, schwarz eloxiert |
| Anschluss | USB-C auf USB-A (2 m Kabel) |
| Gassensor | Kontaktloser magnetischer Hall-Sensor (16-Bit) |
| Hydraulik | Doppel-Hydraulikdämpfer an Bremse (Kompression + Rückprall separat), Einzel-Hydraulikdämpfer am Gas, wartungsfrei (sealed-for-life) |
| Load Cell | 200 kg (16-Bit Auflösung) |
| Maße Gas | 244 × 298 × 90 mm |
| Prozessor | STM32 |
| Bremsstufen | 3-stufig (mechanischer Leerweg, hydraulische Modulation, Grenzsteifigkeit) |
| Plattformen | PC (Windows) via PurrOS Software |
| Maße Bremse | 262 × 298 × 90 mm |
| Stromversorgung | 2 × AC/DC 15V 2,4A Adapter |
| Active Heel Support | Ja (Ferse bleibt durch gesamte Bremsphase fixiert) |
Compatible avec
Rigs/Cockpits10 sur 98 affichés
T1000 (Steel)Prosimu
T1000 AL (Aluminium)Prosimu
Evolution (ActiFit)Playseat
Evolution PRO (ActiFit)Playseat
TrophyPlayseat
Formula InstinctPlayseat
FormulaPlayseat
Formula IntelligencePlayseat
Challenge DD – F1 EditionPlayseat
Challenge XPlayseat
Wheel Bases10 sur 62 affichés
ARES APEX (8 Nm)Conspit
ARES 12Conspit
ARES 20 PlatinumConspit
Podium DDFanatec
ClubSport DD+Fanatec
ClubSport DDFanatec
Gran Turismo DD PRO Wheel BaseFanatec
CSL DD QR2 (8 Nm)Fanatec
CSL DD QR2 (5 Nm)Fanatec
R25 UltraMOZA Racing






